Market Insights (June 18, 2009)
Opportunities abound with declining prices in every mid-Cape village, Dennis, Yarmouth, Brewster and Harwich, as the chart below descrbes. In many respects, the home values in the summer of 2009 compare closely to summer 2003.
| Unit Sales (YTD) | Median Price (YTD) | ||||||
| 2008 | 2009 | % Change | 2008 | 2009 | % Change | ||
| Dennis | |||||||
| Single Family | 95 | 74 | -22% | $332,500 | $288,750 | -13% | |
| Condo | 29 | 10 | -66% | $135,000 | $140,000 | 4% | |
| Days on Market | 100 | 137 | 37% | ||||
| % Meet Selling Price | 93 | 94 | 1% | ||||
| Yarmouth | |||||||
| Single Family | 157 | 137 | -13% | $275,000 | $235,000 | -15% | |
| Condo | 28 | 18 | -36% | $250,000 | $195,000 | -22% | |
| Days on Market | 176 | 120 | -32% | ||||
| % Meet Selling Price | 92 | 93 | 1% | ||||
| Brewster | |||||||
| Single Family | 47 | 39 | -17% | $385,000 | $350,000 | -9% | |
| Condo | 16 | 9 | -44% | $239,500 | $209,646 | -12% | |
| Days on Market | 151 | 144 | -5% | ||||
| % Meet Selling Price | 94 | 91 | -3% | ||||
| Harwich | |||||||
| Single Family | 102 | 74 | -27% | $368,400 | $336,250 | -9% | |
| Condo | 3 | 8 | 167% | $160,000 | |||
| Days on Market | 123 | 176 | 43% | ||||
| % Meet Selling Price | 94 | 93 | -1% | ||||
| Barnstable | |||||||
| Single Family | 255 | 233 | -9% | $402,500 | $334,300 | -17% | |
| Condo | 1 | 2 | 100% | ||||
| Days on Market | 129 | 144 | 12% | ||||
| % Meet Selling Price | 95 | 92 | -3% | ||||
| Cape Cod | |||||||
| Single Family | 1208 | 968 | -20% | $328,800 | $283,000 | -14% | |
| Condo | 293 | 160 | -45% | $317,000 | $291,400 | -8% | |
| Days on Market | 161 | 166 | 3% | ||||
| % Meet Selling Price | 93 | 92 | -1% | ||||
