Cape Cod Real Estate Stats – Dennis Leads the Positive Trend
October sales results indicate a recovery in unit sales and median prices for Dennis, Brewster and Barnstable. While the rate of sales is down from last year, the rate of decline is half of September’s. A good trend and time for Buyers to jump in!
| 17-Nov-09 | |||||||
| Unit Sales (YTD) | Median Price (YTD) | ||||||
| 2008 | 2009 | % Change | 2008 | 2009 | % Change | ||
| Dennis | |||||||
| Single Family | 221 | 200 | -10% | $328,000 | $295,500 | -10% | |
| Condo | 68 | 35 | -49% | $126,250 | $157,500 | 25% | |
| Days on Market | 126 | 114 | -10% | ||||
| % Meet Selling Price | 93 | 94 | 1% | ||||
| Yarmouth | |||||||
| Single Family | 388 | 312 | -20% | $269,500 | $255,000 | -5% | |
| Condo | 52 | 51 | -2% | $246,250 | $180,000 | -27% | |
| Days on Market | 101 | 149 | 48% | ||||
| % Meet Selling Price | 92 | 93 | 1% | ||||
| Brewster | |||||||
| Single Family | 116 | 105 | -9% | $370,000 | $353,000 | -5% | |
| Condo | 36 | 28 | -22% | $240,000 | $232,500 | -3% | |
| Days on Market | 118 | 179 | 52% | ||||
| % Meet Selling Price | 94 | 91 | -3% | ||||
| Harwich | |||||||
| Single Family | 198 | 173 | -13% | $354,250 | $324,000 | -9% | |
| Condo | 10 | 15 | 50% | $197,445 | $160,000 | -19% | |
| Days on Market | 156 | 137 | -12% | ||||
| % Meet Selling Price | 94 | 93 | -1% | ||||
| Orleans | |||||||
| Single Family | 81 | 58 | -28% | $540,200 | $494,000 | -9% | |
| Condo | 27 | 16 | -41% | $225,000 | $234,500 | 4% | |
| Days on Market | 157 | 133 | -15% | ||||
| % Meet Selling Price | 95 | 92 | -3% | ||||
| Barnstable | |||||||
| Single Family | 426 | 401 | -6% | $406,250 | $375,000 | -8% | |
| Condo | 1 | 2 | 100% | $225,500 | $122,000 | -46% | |
| Days on Market | 157 | 133 | -15% | ||||
| % Meet Selling Price | 95 | 92 | -3% | ||||
| Cape Cod | |||||||
| Single Family | 2265 | 1926 | -15% | $335,000 | $307,450 | -8% | |
| Condo | 624 | 461 | -26% | $247,000 | $225,000 | -9% | |
| Days on Market | 143 | 154 | 8% | ||||
| % Meet Selling Price | 93 | 92 | -1% | ||||
