Cape Cod Real Estate Rebounding for the Season
Cape Cod Real Estate is rebounding from 3 long years of declining values. The year-to-date change in Sales Volume of Single Family homes in Dennis and Brewster are leading the way for all of Cape Cod. Brewster and Harwich are experiencing only slight declines in Median Prices, while Dennis is seeing a surge in Sales Volume to less than a 5% decline. Cape Cod has shown amazing resilience this year as Sales Volume and Median Prices have dropped under 9%. We call it a rebound. You can call it – Opportunity!
| 17-Dec-09 | |||||||
| Unit Sales (YTD) | Median Price (YTD) | ||||||
| 2008 | 2009 | % Change | 2008 | 2009 | % Change | ||
| Dennis | |||||||
| Single Family | 237 | 226 | -5% | $325,000 | $285,000 | -12% | |
| Condo | 68 | 35 | -49% | $126,250 | $157,500 | 25% | |
| Days on Market | 126 | 114 | -10% | ||||
| % Meet Selling Price | 93 | 94 | 1% | ||||
| Yarmouth | |||||||
| Single Family | 410 | 342 | -17% | $267,900 | $255,000 | -5% | |
| Condo | 52 | 51 | -2% | $246,250 | $180,000 | -27% | |
| Days on Market | 101 | 149 | 48% | ||||
| % Meet Selling Price | 92 | 93 | 1% | ||||
| Brewster | |||||||
| Single Family | 118 | 117 | -1% | $370,000 | $355,000 | -4% | |
| Condo | 36 | 28 | -22% | $240,000 | $232,500 | -3% | |
| Days on Market | 118 | 179 | 52% | ||||
| % Meet Selling Price | 94 | 91 | -3% | ||||
| Harwich | |||||||
| Single Family | 214 | 194 | -9% | $350,000 | $325,500 | -7% | |
| Condo | 10 | 15 | 50% | $197,445 | $160,000 | -19% | |
| Days on Market | 156 | 137 | -12% | ||||
| % Meet Selling Price | 94 | 93 | -1% | ||||
| Orleans | |||||||
| Single Family | 88 | 67 | -24% | $537,050 | $502,000 | -7% | |
| Condo | 27 | 16 | -41% | $225,000 | $234,500 | 4% | |
| Days on Market | 157 | 133 | -15% | ||||
| % Meet Selling Price | 95 | 92 | -3% | ||||
| Barnstable | |||||||
| Single Family | 453 | 458 | 1% | $406,250 | $375,000 | -8% | |
| Condo | 4 | 7 | 75% | $225,500 | $122,000 | -46% | |
| Days on Market | 157 | 133 | -15% | ||||
| % Meet Selling Price | 95 | 92 | -3% | ||||
| Cape Cod | |||||||
| Single Family | 2796 | 2582 | -8% | $350,000 | $320,000 | -9% | |
| Condo | 654 | 572 | -13% | # | $230,000 | $225,000 | -2% |
| Days on Market | 143 | 154 | 8% | ||||
| % Meet Selling Price | 93 | 92 | -1% | ||||
