Cape Cod Real Estate Sales Data for Dennis, Brewster, Yarmouth, Orleans, Harwich and Barnstable
Cape Cod Real Estate market continues to rebound confirming the value of vacation homes on Cape Cod. Dennis leads the way along with Yarmouth, Harwich and Barnstable.
This data covers sales from JANUARY through JUNE 2010
| Unit Sales (YTD) | Median Price (YTD) | |||||||
| 2009 | 2010 | % Change | 2009 | 2010 | % Change | |||
| Dennis | ||||||||
| Single Family | 16 | 32 | 100% | $311,450 | $340,000 | 9% | ||
| Condo | 2 | 4 | 100% | $156,500 | $166,500 | 6% | ||
| Days on Market | 114 | 110 | -4% | |||||
| % Meet Selling Price | 93 | 94 | 1% | |||||
| Yarmouth | ||||||||
| Single Family | 22 | 43 | 95% | $257,000 | $285,000 | 11% | ||
| Condo | 9 | 11 | 22% | $184,000 | $205,000 | 11% | ||
| Days on Market | 149 | 111 | -26% | |||||
| % Meet Selling Price | 92 | 93 | 1% | |||||
| Brewster | ||||||||
| Single Family | 13 | 16 | 23% | $430,000 | $407,500 | -5% | ||
| Condo | 8 | 8 | 0% | $247,500 | $253,000 | 2% | ||
| Days on Market | 179 | 161 | -10% | |||||
| % Meet Selling Price | 94 | 91 | -3% | |||||
| Harwich | ||||||||
| Single Family | 13 | 29 | 123% | $311,000 | $355,000 | 14% | ||
| Condo | 2 | 2 | 0% | $375,000 | $137,000 | -19% | ||
| Days on Market | 137 | 108 | -21% | |||||
| % Meet Selling Price | 94 | 93 | -1% | |||||
| Orleans | ||||||||
| Single Family | 6 | 10 | 67% | $735,000 | $547,500 | -26% | ||
| Condo | 2 | 3 | 50% | $245,000 | $250,000 | 4% | ||
| Days on Market | 163 | 160 | -2% | |||||
| % Meet Selling Price | 95 | 92 | -3% | |||||
| Barnstable | ||||||||
| Single Family | 45 | 84 | 87% | $277,000 | $359,000 | 30% | ||
| Condo | 4 | 7 | 75% | $63,000 | $107,000 | -46% | ||
| Days on Market | 179 | 1621 | 806% | |||||
| % Meet Selling Price | 95 | 92 | -3% | |||||
| Cape Cod | ||||||||
| Single Family | 1554 | 1130 | -27% | $331,200 | $364,900 | 10% | ||
| Condo | 219 | 292 | 33% | $253,000 | $269,000 | 6% | ||
| Days on Market | 151 | 148 | -2% | |||||
| % Meet Selling Price | 93 | 92 | -1% | |||||
