<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis MA Real Estate Blog &#187; Market Insights</title>
	<atom:link href="http://blog.lomenzoproperties.com/category/market-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lomenzoproperties.com</link>
	<description>Mid-Cape Cod Real Estate Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Waiting Until Spring to List your Property?  Read this&#8230;&#8230;&#8230;&#8230;</title>
		<link>http://blog.lomenzoproperties.com/2012/01/14/waiting-until-spring-to-list-your-property-read-this/</link>
		<comments>http://blog.lomenzoproperties.com/2012/01/14/waiting-until-spring-to-list-your-property-read-this/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:13:49 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[lomenzo]]></category>
		<category><![CDATA[Lomenzo Properties]]></category>
		<category><![CDATA[Lomenzo Properties of Dennis Village]]></category>
		<category><![CDATA[Spring market on cape cod]]></category>
		<category><![CDATA[Spring real estate market]]></category>

		<guid isPermaLink="false">http://lomenzoproperties.usmblogs.com/?p=1002</guid>
		<description><![CDATA[&#160; &#160; Two weeks into the New Year, showing and sales activity in Dennis has been more brisk than we had anticipated.  Could it be the Spring-like temperatures  bringing out the buyers?  Speaking of Spring, one of our favorite industry sources posted this article for those of you who may be waiting until the Spring [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2012/01/14/waiting-until-spring-to-list-your-property-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November-December Sales Data for Dennis, MA Real Estate</title>
		<link>http://blog.lomenzoproperties.com/2011/12/19/november-december-sales-data-for-dennis-ma-real-estate/</link>
		<comments>http://blog.lomenzoproperties.com/2011/12/19/november-december-sales-data-for-dennis-ma-real-estate/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:22:11 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>
		<category><![CDATA[Dennis MA real estate]]></category>
		<category><![CDATA[Dennis Ma real estate sales data]]></category>
		<category><![CDATA[Dennis Port]]></category>
		<category><![CDATA[Dennis Village]]></category>
		<category><![CDATA[East Dennis]]></category>
		<category><![CDATA[South Dennis]]></category>
		<category><![CDATA[Town of Dennis]]></category>
		<category><![CDATA[West Dennis]]></category>

		<guid isPermaLink="false">http://lomenzoproperties.usmblogs.com/?p=985</guid>
		<description><![CDATA[Sales in the five villages of Dennis created a new threshold this month as not one property sold  for an amount over  $600,000.    Further, the majority of sales are in the south side villages of Dennisport, South Dennis, and West Dennis indicating a continuing demand for lower priced properties. Neighborhood Sales Activity November 19, 2011 [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2011/12/19/november-december-sales-data-for-dennis-ma-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October &#8211; November Sales Data for Dennis, MA Real Estate</title>
		<link>http://blog.lomenzoproperties.com/2011/11/19/october-november-sales-data-for-dennis-ma-real-estate/</link>
		<comments>http://blog.lomenzoproperties.com/2011/11/19/october-november-sales-data-for-dennis-ma-real-estate/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:23:11 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis Cape Cod]]></category>
		<category><![CDATA[Dennis MA Sales statistics]]></category>
		<category><![CDATA[East Dennis Massachusetts]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MA sales data]]></category>
		<category><![CDATA[South Dennis]]></category>
		<category><![CDATA[West Dennis]]></category>

		<guid isPermaLink="false">http://lomenzoproperties.usmblogs.com/?p=969</guid>
		<description><![CDATA[&#160; Here is the October/November sales data for the five villages of Dennis.   Unit sales across the 5 Villages of Dennis declined by -1%  as the median price continued to decline -8% year-to-date.  Interestingly, 86% of sales for the past month were under $700,000.  For the first time this year,  no sales occurred over $ [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2011/11/19/october-november-sales-data-for-dennis-ma-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September &#8211; October Sales Data for Dennis, MA Real Estate</title>
		<link>http://blog.lomenzoproperties.com/2011/10/19/september-october-sales-data-for-dennis-ma-real-estate/</link>
		<comments>http://blog.lomenzoproperties.com/2011/10/19/september-october-sales-data-for-dennis-ma-real-estate/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:58:22 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Dennis MA real estate]]></category>
		<category><![CDATA[Dennis Port]]></category>
		<category><![CDATA[Dennis Real Estate Sales Data]]></category>
		<category><![CDATA[Dennis Village]]></category>
		<category><![CDATA[East Dennis]]></category>
		<category><![CDATA[South Dennis]]></category>
		<category><![CDATA[West Dennis]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=958</guid>
		<description><![CDATA[&#160; &#160; &#160; Here is the latest sales data for the five villages of Dennis. &#160; September kickedoff a different Fall market than in previous years, as properties sold in price categories above $1,000,000 and above $3,000,000 for the first time all year. The overall Dennis market saw price declines of 9.3% YTD while sales [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2011/10/19/september-october-sales-data-for-dennis-ma-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August &#8211; September Sales Data For Dennis, MA Real Estate</title>
		<link>http://blog.lomenzoproperties.com/2011/09/24/august-september-sales-data-for-dennis-ma-real-estate/</link>
		<comments>http://blog.lomenzoproperties.com/2011/09/24/august-september-sales-data-for-dennis-ma-real-estate/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:44:58 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Dennis Cape Cod]]></category>
		<category><![CDATA[Dennis Village]]></category>
		<category><![CDATA[East Dennis]]></category>
		<category><![CDATA[Mid Cape Real Estate]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=933</guid>
		<description><![CDATA[Here is the latest sales data for the five villages of Dennis.    As prices decline over 11% year-to-date, sales volume remains flat as compared to 2010.  However, as you see, the majority of properties are selling below $500,000.  Buyer preferences continue to drive the market.  Even given these facts, fall activity at Lomenzo Properties is [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2011/09/24/august-september-sales-data-for-dennis-ma-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will I Get More $ for My Property if I Wait?</title>
		<link>http://blog.lomenzoproperties.com/2011/03/11/will-i-get-more-for-my-property-if-i-wait/</link>
		<comments>http://blog.lomenzoproperties.com/2011/03/11/will-i-get-more-for-my-property-if-i-wait/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:51:22 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=674</guid>
		<description><![CDATA[One of my favorite industry sources, The KCM Crew, posted this blog today which I thought worth sharing with those of you THINKING about putting your house on the market.  The Spring market here on the Cape has been quite active, and this article presents an interesting perspective on the national market:  &#8221;Sellers in any real [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2011/03/11/will-i-get-more-for-my-property-if-i-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Serenity Prayer and Selling Your House!</title>
		<link>http://blog.lomenzoproperties.com/2010/10/07/the-serenity-prayer-and-selling-your-house/</link>
		<comments>http://blog.lomenzoproperties.com/2010/10/07/the-serenity-prayer-and-selling-your-house/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:25:34 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=577</guid>
		<description><![CDATA[When we make a  listing presentation to a prospective seller, one of the issues we always discuss is &#8220;Factors Relevant to Determining the Value of Your Property&#8221;&#8221; in which we deal with the facts of the current market and the things over which we and the Seller have no control.    Which really means that you have to ACCEPT certain [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/10/07/the-serenity-prayer-and-selling-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Buy Cape Cod Real Estate?</title>
		<link>http://blog.lomenzoproperties.com/2010/09/22/time-to-buy-cape-cod-real-estate/</link>
		<comments>http://blog.lomenzoproperties.com/2010/09/22/time-to-buy-cape-cod-real-estate/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:16:46 +0000</pubDate>
		<dc:creator>Elaine Lomenzo</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[buying in cape cod]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[cape cod market insights]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=565</guid>
		<description><![CDATA[I really like this post about what the EXPERTS have to say about whether or not now is the time to jump into the real estate market, on Cape Cod or elsewhere.  Trusted sources believe now is the time to buy a home . We couldn&#8217;t agree more &#8211; especially on Cape Cod!]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/09/22/time-to-buy-cape-cod-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Sales Data for Dennis, Brewster, Yarmouth, Orleans, Harwich and Barnstable</title>
		<link>http://blog.lomenzoproperties.com/2010/07/15/cape-cod-real-estate-sales-data-for-dennis-brewster-yarmouth-orleans-harwich-and-barnstable/</link>
		<comments>http://blog.lomenzoproperties.com/2010/07/15/cape-cod-real-estate-sales-data-for-dennis-brewster-yarmouth-orleans-harwich-and-barnstable/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:41:14 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Brewster]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis MA real estate]]></category>
		<category><![CDATA[Harwich Real Estate]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[orleans real estate]]></category>
		<category><![CDATA[Yarmouth]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=540</guid>
		<description><![CDATA[Cape Cod Real Estate market continues to rebound confirming the value of vacation homes on Cape Cod. Dennis leads the way along with Yarmouth, Harwich and Barnstable. This data covers sales from JANUARY  through JUNE 2010                                 Unit Sales (YTD) [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/07/15/cape-cod-real-estate-sales-data-for-dennis-brewster-yarmouth-orleans-harwich-and-barnstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Sales Data for Dennis, East Dennis and West Dennis: October/December 2009</title>
		<link>http://blog.lomenzoproperties.com/2010/01/21/cape-cod-neighborhood-sales-data-octoberdecember-2009/</link>
		<comments>http://blog.lomenzoproperties.com/2010/01/21/cape-cod-neighborhood-sales-data-octoberdecember-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:31:12 +0000</pubDate>
		<dc:creator>Elaine</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Cape Cod Market Data]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[East Dennis]]></category>
		<category><![CDATA[Mid Cape Real Estate]]></category>
		<category><![CDATA[West Dennis]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=364</guid>
		<description><![CDATA[The following is recent real estate sales activity for the Mid-Cape villages of Dennis, East Dennis and West Dennis. October 1, 2009 through December 31, 2009 as reported by the Cape &#38; Islands MLS.     List Price Sale Price SP%LP           10 Signe Rd Dennis 179,900 163,000 91 13 Fairview [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/01/21/cape-cod-neighborhood-sales-data-octoberdecember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

