<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dennis MA Real Estate Blog &#187; Market Insights</title>
	<atom:link href="http://blog.lomenzoproperties.com/category/market-insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lomenzoproperties.com</link>
	<description>Mid-Cape Cod Real Estate Blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:07:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cape Cod Real Estate Sales Data for Dennis, Brewster, Yarmouth, Orleans, Harwich and Barnstable</title>
		<link>http://blog.lomenzoproperties.com/2010/07/15/cape-cod-real-estate-sales-data-for-dennis-brewster-yarmouth-orleans-harwich-and-barnstable/</link>
		<comments>http://blog.lomenzoproperties.com/2010/07/15/cape-cod-real-estate-sales-data-for-dennis-brewster-yarmouth-orleans-harwich-and-barnstable/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:41:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Brewster]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis MA real estate]]></category>
		<category><![CDATA[Harwich Real Estate]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[orleans real estate]]></category>
		<category><![CDATA[Yarmouth]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=540</guid>
		<description><![CDATA[Cape Cod Real Estate market continues to rebound confirming the value of vacation homes on Cape Cod. Dennis leads the way along with Yarmouth, Harwich and Barnstable.
This data covers sales from JANUARY  through JUNE 2010



 
 
 
 
 
 


 
 
 
 
 
 
 
 
 


 
Unit Sales (YTD)
 
Median Price (YTD)
 


 
2009
  2010
% Change
 
2009
2010
% Change
 


Dennis
 
 
 
 
 
 
 
 


Single Family
16
32
100%
 
     $311,450
      $340,000
9%
 


Condo
2
4
100%
 
$156,500
$166,500
6%
 


Days on Market
114
110
-4%
 
 
 
 
 


% Meet Selling Price
93
94
1%
 
 
 
 
 


 
 
 
 
 
 
 
 
 


Yarmouth
 
 
 
 
 
 
 
 


Single Family
22
43
95%
 
$257,000
$285,000
11%
 


Condo
9
11
22%
 
$184,000
$205,000
11%
 


Days on Market
149
111
-26%
 
 
 
 
 


% Meet Selling [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/07/15/cape-cod-real-estate-sales-data-for-dennis-brewster-yarmouth-orleans-harwich-and-barnstable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Sales Data for Dennis, East Dennis and West Dennis: October/December 2009</title>
		<link>http://blog.lomenzoproperties.com/2010/01/21/cape-cod-neighborhood-sales-data-octoberdecember-2009/</link>
		<comments>http://blog.lomenzoproperties.com/2010/01/21/cape-cod-neighborhood-sales-data-octoberdecember-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:31:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Cape Cod Market Data]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[East Dennis]]></category>
		<category><![CDATA[Mid Cape Real Estate]]></category>
		<category><![CDATA[West Dennis]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=364</guid>
		<description><![CDATA[The following is recent real estate sales activity for the Mid-Cape villages of Dennis, East Dennis and West Dennis.
October 1, 2009 through December 31, 2009 as reported by the Cape &#38; Islands MLS.








 
 
List Price
Sale Price
SP%LP


 
 
 
 
 


10 Signe Rd
Dennis
179,900
163,000
91


13 Fairview Ave
Dennis
229,000
217,500
95


61 South Yarmouth Rd
Dennis
249,900
241,000
96


4 Whittier Dr
Dennis
300,000
305,000
102


42 Billingsgate Rd
Dennis
399,500
392,000
98


198 New Boston Rd
Dennis
419,500
395,000
94


29 Six Penney Ln
Dennis
419,500
412,000
98


455 Main St
Dennis
489,000
420,250
86


38 Partridge [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/01/21/cape-cod-neighborhood-sales-data-octoberdecember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate: What&#8217;s Going On?</title>
		<link>http://blog.lomenzoproperties.com/2010/01/09/cape-cod-real-estate-whats-going-on/</link>
		<comments>http://blog.lomenzoproperties.com/2010/01/09/cape-cod-real-estate-whats-going-on/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:55:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Cape Cod Real Estate trends]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Harwich Port]]></category>
		<category><![CDATA[West Yarmouth]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=318</guid>
		<description><![CDATA[&#8220;Happy New Year!&#8221; is the refrain at this time of year.  And here at Lomenzo Properties, we are indeed off to a happy start!
On New Year&#8217;s Day, after several months of less than vigorous sales activity, we received FOUR offers from our clients on properties in price ranges from $200K to $2,000,000.  Interestingly, the properties are located in [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2010/01/09/cape-cod-real-estate-whats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Rebounding for the Season</title>
		<link>http://blog.lomenzoproperties.com/2009/12/19/cape-cod-real-estate-rebounding-for-the-season/</link>
		<comments>http://blog.lomenzoproperties.com/2009/12/19/cape-cod-real-estate-rebounding-for-the-season/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:53:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Brewster MA]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>
		<category><![CDATA[Cape Cod Real Estate trends]]></category>
		<category><![CDATA[Dennis MA]]></category>
		<category><![CDATA[Harwich MA]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=316</guid>
		<description><![CDATA[Cape Cod Real Estate is rebounding from 3 long years of declining values.  The year-to-date change in Sales Volume of Single Family homes in Dennis and Brewster are leading the way for all of Cape Cod.  Brewster and Harwich are experiencing only slight declines in Median Prices, while Dennis is seeing a surge in Sales Volume [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/12/19/cape-cod-real-estate-rebounding-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Stats &#8211; Dennis Leads the Positive Trend</title>
		<link>http://blog.lomenzoproperties.com/2009/11/19/dennis-ma-real-estate-leads-the-capes-positive-trend/</link>
		<comments>http://blog.lomenzoproperties.com/2009/11/19/dennis-ma-real-estate-leads-the-capes-positive-trend/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:54:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[Barnstable]]></category>
		<category><![CDATA[Brewster]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Harwich]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[MA real estate]]></category>
		<category><![CDATA[Yarmouth]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=305</guid>
		<description><![CDATA[October sales results indicate a recovery in unit sales and median prices for Dennis, Brewster and Barnstable.  While the rate of sales is down from last year, the rate of decline is half of September&#8217;s.  A good trend and time for Buyers to jump in!











 
 
 
17-Nov-09
 
 
 
 


 
 
 
 
 
 
 
 


 
Unit Sales (YTD)
 
Median Price (YTD)


 
2008
2009
% Change
 
2008
2009
% Change


Dennis
 
 
 
 
 
 
 


Single Family
221
200
-10%
 
$328,000
$295,500
-10%


Condo
68
35
-49%
 
$126,250
$157,500
25%


Days on Market
126
114
-10%
 
 
 
 


% Meet [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/11/19/dennis-ma-real-estate-leads-the-capes-positive-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Sales Data for Dennis, East Dennis, South Dennis and West Dennis: August/September 2009</title>
		<link>http://blog.lomenzoproperties.com/2009/10/01/cape-cod-neighborhood-sales-data-augustseptember-2009/</link>
		<comments>http://blog.lomenzoproperties.com/2009/10/01/cape-cod-neighborhood-sales-data-augustseptember-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:01:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[Cape Cod market statistics]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis MA real estate]]></category>
		<category><![CDATA[East Dennis]]></category>
		<category><![CDATA[Mid Cape Real Estate]]></category>
		<category><![CDATA[South Dennis]]></category>
		<category><![CDATA[Town of Dennis]]></category>
		<category><![CDATA[West Dennis]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=230</guid>
		<description><![CDATA[The following is recent Cape Cod real estate sales activity for the Mid-Cape villages of Dennis, East Dennis, South Dennis and West Dennis.
August 16, 2009 through September 30, 2009 as reported by Cape &#38; Islands MLS.










List Price
Sale Price
SP%LP


 
 
 
 
 


14 Signe Rd
Dennis
172,900
166,500
96


39 Whittier Dr
Dennis
265,000
262,000
99


24 Courier Dr
Dennis
439,000
425,000
97


4 Bramble Ln
Dennis
529,000
470,000
89


866 Old Bass River Rd
Dennis
529,900
483,500
91


125 [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/10/01/cape-cod-neighborhood-sales-data-augustseptember-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Real Estate Market Insights (September 16, 2009)</title>
		<link>http://blog.lomenzoproperties.com/2009/09/21/market-insights-september-16-2009/</link>
		<comments>http://blog.lomenzoproperties.com/2009/09/21/market-insights-september-16-2009/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:30:02 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[cape cod market insights]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[Dennis MA real estate]]></category>
		<category><![CDATA[Mid Cape Real Estate]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=178</guid>
		<description><![CDATA[Mid-Cape home values and sales continued to decline as opportunities increase for Buyers in this market.  Condos remain hardest hit by the economic environment with a 29% YTD decline in sales volume.  The market segments for $1,000,000 improved dramatically as sales doubled over June.











 
Unit Sales (YTD)
 
                Median Price (YTD)


 
2008
2009
% Change
 
2008
2009
% Change


Dennis
 
 
 
 
 
 
 


Single Family
143
113
-21%
 
$325,000
$290,000
-11%


Condo
59
26
-56%
 
$135,000
$148,500
10%


Days on Market
126
114
-10%
 
 
 
 


% Meet [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/09/21/market-insights-september-16-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomenzo Properties Wins Website Award</title>
		<link>http://blog.lomenzoproperties.com/2009/09/16/lomenzo-properties-wins-website-award/</link>
		<comments>http://blog.lomenzoproperties.com/2009/09/16/lomenzo-properties-wins-website-award/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:44:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[Lomenzo Properties of Dennis Village]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=164</guid>
		<description><![CDATA[Lomenzo Properties of Dennis Village on Cape Cod  won first runner up in the broker/office category of the Massachusetts Association of Realtors 2009 Website Contest.  We are particularly gratified as we are a small &#8220;boutique firm&#8221; and beat out countless larger offices in our category. The award was due to the wealth of information offered for users of [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/09/16/lomenzo-properties-wins-website-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we hit &#8220;the bottom&#8221; in the Cape Cod Real Estate Market??</title>
		<link>http://blog.lomenzoproperties.com/2009/08/26/have-we-hit-the-bottom-in-the-cape-cod-real-estate/</link>
		<comments>http://blog.lomenzoproperties.com/2009/08/26/have-we-hit-the-bottom-in-the-cape-cod-real-estate/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:50:37 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[CAPE COD HOMES]]></category>
		<category><![CDATA[cape cod real estate statistics]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=144</guid>
		<description><![CDATA[
According to The Warren Group, a MA real estate data firm, both SALES PRICES and SALES VOLUME ARE UP for the first time in 20 months!  For the month of July, the median sales price on the Cape was $320,000, up 3.6 percent from the July 2008 price of $308,750.   In the same time period, sales [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/08/26/have-we-hit-the-bottom-in-the-cape-cod-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Insights  (July 29, 2009)</title>
		<link>http://blog.lomenzoproperties.com/2009/07/29/market-insights-july-29-2009/</link>
		<comments>http://blog.lomenzoproperties.com/2009/07/29/market-insights-july-29-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:48:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cape Cod Real Estate]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[Cape Cod Market Data]]></category>
		<category><![CDATA[Dennis]]></category>
		<category><![CDATA[MA real estate]]></category>
		<category><![CDATA[Mid Cape Real Estate]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://blog.lomenzoproperties.com/?p=113</guid>
		<description><![CDATA[Sales volume and median prices continue to decline on Cape Cod at an identical rate with the Town of Dennis. The trend also shows a 52% reduction in sales of single family homes priced above $1,000,000.  The sale of land on Cape Cod has dropped severely with only one (1) sale since April of land [...]]]></description>
		<wfw:commentRss>http://blog.lomenzoproperties.com/2009/07/29/market-insights-july-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
