Cape Cod Neighborhood Sales Data: April/May 2009
Saturday, May 16th, 2009The following is recent real estate sales activity for the Mid-Cape villages of Dennis, East Dennis, South Dennis and West Dennis.
April 1, 2009 through May 15, 2009 as reported by Cape & Islands MLS
| List Price | Sale Price | SP%LP | ||
| 18 Christopher Hall Dr | Dennis | 325,500 | 300,000 | 92 |
| 61 Lombardi Heights Rd | Dennis | 499,000 | 405,000 | 81 |
| 3 Luscombe Ln | Dennis | 985,000 | 860,000 | 87 |
| 16 Nathaniel Way | East Dennis | 329,782 | 312,500 | 95 |
| 73 King James Dr | East Dennis | 369,900 | 330,000 | 89 |
| 26 Highland Rd | East Dennis | 1,195,000 | 1,085,000 | 91 |
| 6 Great Western Way | South Dennis | 189,900 | 172,500 | 91 |
| 301 Old Bass River Rd | South Dennis | 219,000 | 217,500 | 99 |
| 49 W Old Chatham Rd | South Dennis | 249,999 | 227,500 | 91 |
| 123 Duck Pond Ext Rd | South Dennis | 259,900 | 228,000 | 88 |
| 3 Dunstable Cross Rd | South Dennis | 274,000 | 250,000 | 91 |
| 3 Margate Ln | South Dennis | 329,000 | 325,000 | 99 |
| 34 Salt Meadows Rd | West Dennis | 299,800 | 287,500 | 96 |
| 30 Uncle Stephens Rd | West Dennis | 450,000 | 435,000 | 97 |
| 12 Old Field Rd | West Dennis | 484,900 | 460,000 | 95 |
| 24 Fisk St | West Dennis | 675,000 | 622,500 | 92 |
| 2 Baker Way | West Dennis | 1,095,000 | 865,000 | 79 |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=ea6ad7eb-66c2-4a01-9947-ae1f50d79fd8)

![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=2a65bbb7-f706-484c-bff8-d825e0c36400)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=21983ef5-d430-47b6-93d0-7ee12b129834)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=14e4602f-463d-4fad-bce4-46331f239fd2)
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=99518bad-112f-4dad-99c3-5aeb9fc063ef)